by Melissa Northcott | Apr 7, 2020 | Reserves 101
We recently discussed the Hydrocarbon Kitchen and how a hydrocarbon source must be developed under favorable geologic conditions to create the desired maturity and characteristics. The next element needed for the formation of a working petroleum system is migration... by Melissa Northcott | Mar 5, 2020 | Reserves 101
Several geologic processes must occur at the right time and place in order for a working petroleum system to form. A working petroleum system is an area where genetically related hydrocarbon has gathered in a reservoir and been trapped. Specifically, source,... by Melissa Northcott | Feb 20, 2020 | Reserves 101
In the last couple of weeks in our 2020 Vision series we discussed porosity (the void space in the rock available for fluid) and hydrocarbon saturation (the percent of the void space filled with oil or gas) and how they relate to the question: How much oil and gas are... by Melissa Northcott | Feb 17, 2020 | Reserves 101
Assessing Net Pay We have discussed porosity, saturation, and area of the productive trend and how they relate to the question: How much oil and gas are present? We understand that oil and gas fill-up pores in the rock and can be described by the parameters porosity... by Thad Toups | Jan 29, 2020 | Reserves 101
In our 2020 Vision series on reserve evaluations, we’ve talked about production quality, porosity, and saturation. Oil & Gas Reserve Reports have become standard nomenclature for hiring a 3rd party Reservoir Engineer. Many times, we get a request to “do a... by Melissa Northcott | Jan 22, 2020 | Reserves 101
Last week in our 2020 Vision series we discussed porosity and how it relates to the question: How much oil and gas are present? Hydrocarbon resource, often abbreviated OOIP (Original Oil In Place) or OGIP (Original Gas In Place) is the foundation for estimating how...
Recent Comments